GI SIZING CHART

 

SIZE    /    HEIGHT    /    WEIGHT

 

KIDS

K1   /    3'9"   /    4'4"45   /    60

K2   /    3'10" - 4'6"   /    60 - 70

K3   /    4'6" - 4'11"   /    70 - 95

 

ADULTS

A00   /    4'8" - 5'0"    /    70 - 110 

A0   /    5'0" - 5'4"    /    110 - 140 

A0F /    5'0"-5'4"   /    100-120

A0H   /    5'0"-5'4"   /    140-165

A1   /    5'4" - 5'8"    /    140 - 170

A1F   /    5'4"-5'8"   /    120-140

A1H   /    5'4" - 5'8"    /    170 - 205

A1L   /    5'6" - 5'11"    /    140 - 170

A2   /    5'8" - 6'0"    /    170 - 205

A2H   /    5'8" - 6'0"    /    220 - 250 

A2L   /    6'0" - 6'3"    /    170 - 205

A3   /    5'11" - 6'3"    /    195 - 240

A3H   /    5'11" - 6'3"   /     250- 275

A3L   /    6'2"- 6'5"   /     195 - 240 

A4   /    6'2" - 6'5"   /     240 - 270

A4H   /    6'0" - 6'4"   /    270 - 350

A5   /    6'5" - 6'8"   /     270 - 350

 

NORMAL SIZES HAVE A ATHLETIC (FITTED) CUT

(L) LONG FOR TALLER BODY TYPES

(H) HUSKY SIZES ARE LOOSER FITTING FOR HUSKY ATHLETES